How We Get Paid
To manage your investments, we charge a percentage fee based on the amount we manage.
The fee also covers all financial planning, meetings and servicing.
To design a written financial plan only, we charge a fixed fee based on the complexity of the plan.
If you prefer, we can charge an hourly fee to provide advice on specific scenarios and answer questions.
ASSETS UNDER MANAGEMENT | |||
---|---|---|---|
Low | to | High | Annual Fee |
$1.00 | $1,000,000.00 | 1.00% | |
$1,000,001.00 | $1,400,000.00 | 0.95% | |
$1,400,001.00 | $1,800,000.00 | 0.90% | |
$1,800,001.00 | $2,200,000.00 | 0.85% | |
$2,200,001.00 | $2,600,000.00 | 0.80% | |
$2,600,001.00 | $3,000,000.00 | 0.75% | |
$3,000,001.00 | $3,400,000.00 | 0.72% | |
$3,400,001.00 | $3,800,000.00 | 0.69% | |
$3,800,001.00 | $4,200,000.00 | 0.66% | |
$4,200,001.00 | $4,600,000.00 | 0.63% | |
$4,600,001.00 | $5,000,000.00 | 0.60% | |
$5,000,001.00 | + | 0.50% |
Billing Frequency | Monthly | ||
Fees are billed based on | Average Daily Balance of Account(s) |
$3,000 - $5,000
per plan
$300 - $400
per hour